Conference Title : Connect Coimbatore 2013
Theme : Are you Learning as Fast as the World is Changing?
Venue : Hotel Le Meridien, Coimbatore Date : 07 February 2013 Time : 0830 hrs
KCT Tech Park, a unit of Ramanandha Adigalar Foundation, is operational since 2008, in 4.18 acres of land with 2.5 Lakh Sq ft of built up area and Software technology Parks of India IT Park is housed at KCT Campus building with 1.5 Lakh Sq ft of built up area. KCT Tech Park is located at Kumaraguru College of Technology (KCT) with a campus area over 150 acres of land.
KCT Tech Park is built to international standards, using post-tension construction technology. A range of features and facilities for software development companies, BPOs and corporate offices. KCT Tech Park offers a unique confluence of advantages, not found elsewhere in comparable destinations in Coimbatore - robust and failsafe physical infrastructure, power & data connectivity and highly trained technical manpower. It offers a well planned and sensitive working environment.
Several reputed organizations are already operating from KCT Tech Park, which includes Ford Business Services Center, Firstsource Solutions Limited, Cordys Software India Pvt Ltd, Vanenburge Software India Pvt Ltd and Cognizant Technology Solutions. C-Bay Systems and Cognizant Technology Solutions also operate from STPI-IT Park housed at Dr Mahalingam Vigyan Bhavan in the main campus.
Salient Features of KCT Tech Park
| Plot Size | 4.18 Acres |
| Size of the Building | 2.50 lakh sq. ft. (including common facilities and cafeteria) |
| Levels | Basement + 5 levels |
| Structure | PT Slab on Office Space, Conventional Slab on Toilet Area |
| Cladding & Glazing Structure | Glazed aluminum structure with glaverbel 6MM Super silver blue Reflective annealed glass. |
| Height of the Building | 22 meters |
| Car Parking | Adequate parking space in the campus with 117 cars space in basement. |
| Air Conditioning | Air cooled chillers totaling to 1062 TR capacity, Fresh air is considered per person as per ASHRAE standards, Automated Fresh Air Damper connected to AHU to maintain the adequate Oxygen Level on the work floors to increase the efficiency of people. |
| Power | Grid Power- connected load 11KV, Captive Power- Sound proof DGs of “Cummins” with 100% power backup, Electrical Distribution-Two separate risers for 100% redundancy, Dedicated Electrical Shaft, two electrical rooms on every floor. |
| Elevators | Six nos. of 16 passenger elevators and one with 1768 Kg capacity for service usage - Johnson make. Provision made for challenged persons and fireman lift. |
| Fuel | Under Ground Storage Tank provided. |
| Earthquake Resistance | Building as per IS code which can sustain up to zone IV. |
| Plumbing | As per National Building Code of India, complete in all respect . |
| Fire Fighting | Fire Fighting pumps, risers, hydrants and main shafts, sprinklers in common areas. |
| Food Court | Separate cafeteria building with all facilities. |
| Waste Water Management | Through Sewage Treatment Plant with capacity of 2 Lakh ltrs per day. |
| Security | Electronic Surveillance and manned security in all common areas. |
| Green building | KCT Tech Park built with a green building concept. |
For further details please contact
Manager - Facilities
KCT Tech Park
Thudiyalur Road,
Saravanampatti,
Coimbatore-641035.
E-mail : itpark@kct.ac.in
Moblile : + 91- 9487700827
Phone : + 91- 22 - 2669766